Following are the latest DHA Lahore plots prices, along with listings for DHA Quetta, DHA Gujranwala, and other prime locations such as Bedian Road and Airport Road. These listings feature residential, commercial, and farmhouse plots, ranging from 5 Marla to 42.5 Marla, with updated price details and additional features.
DHA Plots Rates (November 19, 2024)
By Abdul Shoaib, Property Advisor
Phone: 0321-7234000
Follow us for more updates:
Facebook: The Property Wala
Instagram: dhaplotslahore
LinkedIn: Abdul Shoaib
Phase | Plot Number | Plot Size | Price | Additional Information |
Phase 1 | K-317 | 2 Kanal | 810 lac | Main road |
Phase 1 | P-61 | – | 455 lac | 3 Side covered |
Phase 2 | Q-288 | 8 Marla(Commercial) | 10 lac | – |
Phase 4 | DD-37 | – | 465 lac | – |
Phase 4 | D-39/7+40 | 42.5 Marla | 1350 lac | Corner + 120 ft road + merger paid |
Phase 4 | GG-100/99 | – | 1050 lac | – |
Phase 4 | AA-376 | – | 425 lac | Papers available |
Phase 5 | G-561 | 1 Kanal | 335 lac | Main back |
Phase 5 | B-768 | 21 Marla | 425 lac | Corner |
Phase 5 | B-536 | 24.5 Marla | 650 lac | Corner + 70 ft road |
Phase 5 | G-590 | – | 490 lac | Direct from owner |
Phase 5 | A-671 | – | 600 lac | |
Phase 6 | N-682 | – | Offer Req. | |
Phase 6 | H-11 | 2 Marla(Shop Plot) | 330 lac | |
Phase 6 | E-557 | – | 425 lac | Corner + 150 ft road |
Phase 6 | N-472 | 21.5 Marla | 550 lac | Corner + 150 ft road |
Phase 6 | C-482 | 21.5 Marla | 660 lac | Corner, Papers available |
Phase 6 | E-944/21 | 2 Kanal | 12 lac | Facing park |
Phase 6 | K-462 | – | 700 lac | – |
Phase 6 | C-482 | – | 640 lac | 362 sqft, Corner |
Phase 6 | C-221 | – | 595 lac | – |
Phase 6 | D-850 | – | 295 lac | – |
Phase 6 | K-819/20 | – | 1300 lac | – |
Phase 6 | K-353 | – | 725 lac | 70 ft road |
Phase 6 | 72 CCA-1 | 4 Marla(Commercial) | 1075 lac | – |
Phase 6 | 88 CCA-2 | 8 Marla(Commercial) | 880 lac | Corner, Main back |
Phase 7 | T-58 | – | 405 lac | – |
Phase 7 | Q-577 | – | 250 lac | Papers Available |
Phase 7 | U-736 | – | 325 lac | – |
Phase 7 | Y-1757 | – | 235 lac | – |
Phase 7 | W-500 | – | 365 lac | 70 feet road |
Phase 7 | T-695 | – | 350 lac | 100 feet road |
Phase 7 | T-711 | – | 345 lac | 100 feet road |
Phase 7 | Z2-1130 | – | 205 lac | – |
Phase 7 | X-840 | – | 345 lac | – |
Phase 7 | T-2242/43/44 | 3 Kanal | 1050 lac | Overseas enclave |
Phase 7 | T-3366/1 | – | 200 lac | – |
Phase 7 | U-1023(Corner) | 21.5 Marla | 375 lac | 100 ft road, NDC ready |
Phase 7 | U-1179 | – | 285 lac | – |
Phase 7 | U-1036 | – | 340 lac | – |
Phase 7 | Q-1086 | – | 290 lac | Main |
Phase 7 | Q-40 | – | 350 lac | Main |
Phase 7 | T-1883 | 10.5 Marla | 200 lac | 70 ft road |
Phase 7 | S-1108(Corner) | 21 Marla | 455 lac | – |
Phase 7 | S-119 | – | 345 lac | – |
Phase 7 | S-394 | – | 355 lac | – |
Phase 7 | T-558 | – | 375 lac | – |
Phase 7 | Z-260/261 | – | 890 lac | – |
Phase 7 | Y-2825 | – | 265 lac | – |
Phase 7 | V-1122 | – | 400 lac | – |
Phase 7 | W-948 | – | 400 lac | Main road |
Phase 7 | W-1255 | – | 365 lac | – |
Phase 7 | W-427/28 | – | 715 lac | – |
Phase 7 | X-840/41 | – | 765 lac | – |
Phase 8 | U-540 | – | Offer req. | Low budget |
Phase 8 | Z5-331 | – | 47 lac | – |
Phase 8 | V-1048 | – | 385 lac | Corner |
Phase 8 | V-251 | – | 405 lac | Corner |
Phase 8 | C-123 | 10 Marla | 310 lac | – |
Phase 8 | W-684/685 | – | 1290 lac | – |
Phase 8 | W-389 | – | 650 lac | 70 ft road |
Phase 8 | X-200 | – | 325 lac | Corner |
Phase 8 | V-1179 | – | 375 lac | 70 ft road |
Phase 8 | U-386 | – | 480 lac | – |
Phase 8 | X-551 | – | 460 lac | – |
Phase 8 | T-675 | 25 Marla | 460 lac | – |
Phase 8 | V-737 | 24 Marla | 515 lac | Final |
Phase 8 | BWB-129 | 8 Marla Commercial | 13 lac | – |
Phase 9 Prism | F-63 | – | 265 lac | Possession prime location plots, Confirm deal |
Phase 9 Prism | F-1128 | – | 235 lac | Almost final, Papers available |
Phase 9 Prism | F-1050 | – | 225 lac | – |
Phase 9 Prism | N-1098 | – | 145 lac | – |
Phase 9 Prism | E-47 | – | 175 lac | Final |
Phase 9 Prism | E-265 | – | 275 lac | 150 ft road |
Phase 9 Prism | D-352 | – | 200 lac | Final |
Phase 9 Prism | F-464 | – | 200 lac | – |
Phase 9 Prsim | J-2881 | 5 Marla | 55 lac | – |
Phase 9 Prism | R-150 | – | 215 lac | – |
Phase 9 Prism | C-992 | – | 160 lac | – |
Phase 9 Prism | C-985 | 1 Kanal | 150 lac | – |
Phase 9 Prism | K-1272 | 5 Marla | 75 lac | Final |
Phase 9 Prism | L-1136 | 10 Marla | 145 lac | – |
Phase 9 Town | E-480 | – | 80 lac | – |
Phase 9 Town | E-163(Commercial) | 4 Marla | 310 lac | – |
Phase 9 Town | 51-CCA(Commercial) | 4 Marla | 465 lac | Main commercial |
DHA Quetta | – | 2nd Ballot | – | Available for sale |
DHA Gujranwala | CZ- 2 South | 8 Marla Commercial | 16 crore | Pair plot |
Bedian Road | – | 4 Kanal Farm House | 240 lac | Near Hakim Farm House |
Airport Road | – | 900 sqft | Rent 65,000 | Fully furnished flat, 1 Bed + Kitchen + Dining + Drawing |
For more information, contact Abdul Shoaib at 0321-7234000.